EXHIBITING COMPANIES
Click here for the updated floorplan
No. | Company | Country | Booth |
1 | 247flowers.online | Netherlands | B1.47 |
2 | Aercaribe | Colombia | D2.05 |
3 | Agrícola Circasia / Vuelven | Colombia | B4.12 |
4 | Agricola El Chaupi | Ecuador | B1.43 |
5 | AgroCheck | Netherlands | B1.21 |
6 | Agrocoex | Ecuador | A3.02F |
7 | Agrogana | Ecuador | A1.25 |
8 | Air France-KLM-Martinair Cargo | Netherlands | B2.01 |
9 | Aircargo.nl B.V. | Netherlands | B1.39 |
10 | Airflo | Netherlands | B1.01 |
11 | Alexandra Farms | Colombia | A1.15 |
12 | ANCEF | Italy | B2.18 |
13 | Andrearoses | Ecuador | C5.04 |
14 | Aquila Flowers | Kenya | C3.12 |
15 | ARC | France | C3.06 |
16 | Aromas Farms | Colombia | B5.14 |
17 | Azaya Gardens | Ecuador | D1.33 |
18 | Ball Horticultural | USA | A4.02 |
19 | Barile Flowers Service | Italy | B1.06 |
20 | Bercomex Flower Processing Solutions | Netherlands | A4.12 |
21 | Biancheri Creazioni | Italy | B4.10 |
22 | BOT Flowerbulbs | Netherlands | B3.37 |
23 | ByRival | Netherlands | B1.21 |
24 | Ceres Farms | Ecuador | A3.02C |
25 | Chrysal International | Netherlands | B1.42 |
26 | Ciesse Flower Export s.r.l. | Italy | B5.06 |
27 | Coloríginz | Netherlands | B2.32 |
28 | Continental Breeding | Spain | A1.22 |
29 | De Ruiter Innovations | Netherlands | A1.02 |
30 | Debets Schalke | Netherlands | A1.33 |
31 | Denkers Shipping B.V. - Denkers Chile S.p.A. | Netherlands | C1.02 |
32 | DF Flowers | Turkey | D1.38 |
33 | DS Hortitrade | Netherlands | A1.33 |
34 | E.G. Hill | USA | A5.06 |
35 | Ecoroses | Ecuador | B1.07 |
36 | Ecuador Trade & Investment Commission | Ecuador | D1.23 |
37 | Ercolano Flora - Loginet | Italy | B1.32 |
38 | Esmeralda Farms | Ecuador | B3.12 |
39 | Eternal Flower | Ecuador | A1.28 |
40 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | Ethiopia | A1.01 |
41 | Everflora | Kenya | C5.02 |
42 | Farm Direct Co. | Colombia | B5.10 |
43 | FEX B.V. | Netherlands | B3.32 |
44 | Fillco Flowers | Colombia | B1.49 |
45 | Flexin SRL | Italy | B1.36 |
46 | Flora Toscana Soc. Agr. Coop. | Italy | B1.26 |
47 | Flora United International | Netherlands | B2.38 |
48 | FloralDaily | Netherlands | C5.08 |
49 | Floramiata | Italy | B1.06 |
50 | Floraroma | Ecuador | A3.33 |
51 | Florequisa | Ecuador | A3.02E |
52 | Flores de la Hacienda | Ecuador | C1.06 |
53 | Flores Prisma S.A., C.I. | Colombia | B4.02 |
54 | FloriPEFCR | Netherlands | C5.14 |
55 | Florsani | Ecuador | B3.32 |
56 | Flowers Express SRL | Italy | B1.36 |
57 | Flowers of Colombia / Asocolflores | Colombia | B1.16 |
58 | Flowex B.V. | Netherlands | B1.36 |
59 | Four Seasons Quality B.V. - FSQ Box/Platform | Netherlands | B2.06, B2.08 |
60 | FreshPortal Software | Netherlands | B1.21 |
61 | Geerlofs Refrigeration | Netherlands | B1.25 |
62 | Haakman Flowerbulbs B.V. | Netherlands | C3.06 |
63 | Hans van der Poel B.V. | Netherlands | C3.06 |
64 | Havatec BV | Netherlands | C3.06 |
65 | HilverdaFlorist B.V. | Netherlands | C3.01 |
66 | Hoja Verde | Ecuador | A4.14 |
67 | Holex Flower B.V. | Netherlands | B2.43 |
68 | Hortimat | Netherlands | C5.06 |
69 | Hortus Supplies International | Netherlands | A3.14 |
70 | HyperVend / FloraBot | USA | D3.39 |
71 | Hypot | South Korea | C1.19 |
72 | IAA-Fresh | Netherlands | C1.11 |
73 | Import Promotion Desk (IPD) | Germany | A4.22 |
74 | Invos Flowers | Colombia | A5.10 |
75 | IPHandlers | Netherlands | A1.07 |
76 | Isinya Roses / Porini Flowers | Kenya | C4.01 |
77 | Jamafa Group B.V. | Netherlands | B5.30 |
78 | Jan Spek Rozen | Netherlands | A2.02 |
79 | JAPAN FLOWERS AND PLANTS EXPORT ASSOCIATION | Japan | D1.35 |
80 | Kenya Flower Council (KFC) | Kenya | C2.16 |
81 | Koduk Green House | South Korea | C1.09 |
82 | Könst Alstroemeria B.V. | Netherlands | B3.08 |
83 | Kuehne + Nagel | Netherlands | B1.27 |
84 | La Gaitana Farms S.A. | Colombia | B1.02 |
85 | Liguria Blumen | Italy | A3.27 |
86 | Liquid Seal | Netherlands | B3.06 |
87 | Lock Drives | Netherlands | B1.35 |
88 | Logiztik Alliance Group | Ecuador | A1.32 |
89 | Manuchar Agro | Belgium | C3.08 |
90 | Matina Flowers | Colombia | B4.12 |
91 | Matiz Roses | Ecuador | A5.18 |
92 | Mecaflor | France | B4.28 |
93 | Meilland International | France | A1.14 |
94 | Morgan Cargo | Netherlands | C1.16 |
95 | MPS | Netherlands | C1.03 |
96 | Muller Bloemzaden B.V. | Netherlands | A5.02 |
97 | Multiflora | Colombia | B5.02 |
98 | My Flowers Online | Netherlands | D2.39 |
99 | Mzurrie Flowers | Kenya | B4.24 |
100 | Naranjo Roses Group | Ecuador | A2.28 |
101 | Native Blooms | Ecuador | A3.23 |
102 | Olimpo Flowers | Ecuador | A3.02D |
103 | P.J. Dave Flora | Kenya | C3.24 |
104 | Pagter | Netherlands | A2.32 |
105 | Premium Greens Australia | Australia | A1.27 |
106 | ProChile | Chile | C4.12 |
107 | R.E.L. Agri | Netherlands | C4.15 |
108 | Rancho San Jorge | Ecuador | B5.32 |
109 | Regione Campania | Italy | B1.46 |
110 | Rhenus Fresh B.V. | Netherlands | B5.25 |
111 | Rosadex | Ecuador | B4.26 |
112 | Rosaprima | Ecuador | A4.24 |
113 | RoseAmor | Netherlands | B2.02 |
114 | Roses Forever ApS | Denmark | B2.24 |
115 | Rosesland Farm | Ecuador | A1.23 |
116 | Royal Brinkman | Netherlands | B4.06 |
117 | Royal FloraHolland | Netherlands | C2.12 |
118 | Royal Van Zanten Breeding | Netherlands | B1.11 |
119 | SachaFlor | Ecuador | A3.02B |
120 | SAFTEC | Ecuador | D1.34 |
121 | Selecta Cut Flowers, S.A.U. | Spain | B1.08 |
122 | Sian Roses | Kenya | C2.02 |
123 | Spring van Holland / Harry Vernooy | Netherlands | C2.04 |
124 | Star Roses | Ecuador | A2.22 |
125 | Stelzner / Pronova | Germany | A5.22 |
126 | SV Blumen Express | Germany | B1.36 |
127 | Tessa Roses | Ecuador | A3.02A |
128 | The Elite Flower / Flora Concept | Colombia | B3.24 |
129 | The Flower Hub | Kenya | C3.06 |
130 | Thursd.com | Netherlands | C5.10 |
131 | Turflor S.A. | Colombia | B4.26 |
131 | Turkish Cargo | Turkey | C1.13 |
132 | Turkish Flower Group | Turkey | A2.14 |
133 | UFO Supplies B.V. | Netherlands | B3.02 |
134 | Union Fleurs | Belgium | C1.01 |
135 | United Calla | Netherlands | C1.17 |
136 | United Selections | Netherlands | B3.08 |
137 | Valle Verde / Alkavat | Ecuador | A1.20 |
138 | Valley Springs | USA | C3.14 |
139 | Van Egmond Lisianthus | Netherlands | B4.32 |
140 | Vaselife | Netherlands | B5.18 |
141 | Verdissimo SA | Spain | B3.26 |
142 | VIFRA S.r.l. | Italy | B1.03 |
143 | Viking Roses ApS | Denmark | B2.24 |
144 | Wafex Pty Ltd. | Australia | C3.03 |
Jasper van DijkMarketing Manager
HPP Exhibitions
Saxen Weimarlaan 54hs
1075 CE Amsterdam
The Netherlands
____________________
Manager- Smiley fly *APNI TRAVEL AGENCY
*Tourist Visa | Business trip | Packages
UK, SPAIN and CANADA Tourism Business Conference 2022
UK, GERMAN Health and Business Professional Conference, 2022 VISA Proceeding
UK, and SPAIN Traders Exhibition, conference and Business Trip 2022 VISA Proceeding
+92-324-4128082 @WhatsApp | Lahore -- Pakistan
eVISA Bahrain, Kenya, Malaysia, Tajikistan, Azerbaijan, Uzbekistan, Sri-Lanka, Baku/Georgia, Nepal, Cambodia, and other 22 Countries
Email : apnitravelagency@outlook.com
Easy to Find on Social media: AUSTRALIA T20 Matches 2022 and VISA, details
Youtube https://www.youtube.com/channel/UCzHcKL46_xCMwPkhW46uXPg?sub_confirmation=1
https://www.facebook.com/apnitravelagencypakistan
https://twitter.com/apnitravel
http://apnitravelagency.blogspot.com
https://www.pinterest.com/apnitravel
https://web.facebook.com/groups/1660744510621658
Zero * to 5* Hotel BOOKING-Local / World Wide
Honeymoon Packages / Umrah and Ziarat
Sightseeing Tours Reservations / Doctor Conference / Traders Conference and Exhibition arrangements and invitation
Inbound / Outbound Tours / Travel Insurance / Exhibition Invitation
Business conference Invitation Seminar / Meetings / Incentive Travel Transfers / MICE